Prática 1: Configuración de switches administrables#
Equipo AMJ-GAB-TPKL
- Alanis Martínez Jennifer
- González Arreguín Bryan
- Torres Partida Karen Larissa
Edificio: IISUE (Instituto de Investigaciones sobre la Universidad y la Educación)
Topología#
![]() |
---|
Imagen de referencia 1 del edificio |
Link de la imagen Aqui |
![]() |
---|
Imagen de referencia 2 del edificio |
Link de la imagen Aqui |
![]() |
---|
Topología hecha en drawio para referencia |
Nos dimos una idea de la topología pues le preguntamos a alguien que trabaja ahí cómo era el edificio por dentro y qué había.
![]() |
---|
Topología hecha en drawio para referencia |
La topología es un árbol pues tenemos como raíz Switch Core, de él salen 6 Switches pues cada uno representa un piso del edificio los cuales llamaremos Distribución:
-
Switch Distribución PB, de él salen dos Switches de Acceso pues uno es para una biblioteca y otro para el mismo piso.
-
Para los demás Switches de Distribución (P1,P2,P3,P4,P5) por cada uno sólo sale un Switch de acceso que hace referencia al mismo piso.
Luego para cada piso menos la planta baja decidimos poner una computadora y una laptop, ya que en la planta baja en la parte de biblioteca hay una computadora y una impresora, y en el otro hay un Access-Point para conectar inalámbricamente dos teléfonos.
Tabla#
Equipo | HostName | IP | Mask | Conexiones |
---|---|---|---|---|
Switch Core | Switch-Core | 10.0.0.1 | 255.0.0.0 | GigabitEthernet0: Switch-Distribucion-PB |
------------- | ------------- | ---------- | ----------- | GigabitEthernet1: Switch-Distribucion-P1 |
------------- | ------------- | ---------- | ----------- | GigabitEthernet2: Switch-Distribucion-P2 |
------------- | ------------- | ---------- | ----------- | GigabitEthernet3: Switch-Distribucion-P3 |
------------- | ------------- | ---------- | ----------- | GigabitEthernet4: Switch-Distribucion-P4 |
------------- | ------------- | ---------- | ----------- | GigabitEthernet5: Switch-Distribucion-P5 |
Switch Distribucion PB | Switch-Distribucion-PB | 10.0.0.2 | 255.0.0.0 | GigabitEthernet0: Switch-Core |
------------------------ | ------------------------ | ---------- | ---------- | FastEthernet4: Switch-Acceso-PB |
------------------------ | ------------------------ | ---------- | ---------- | FastEthernet5: Switch-Acceso-Biblioteca |
Switch Distribucion P1 | Switch-Distribucion-P1 | 10.0.0.3 | 255.0.0.0 | GigabitEthernet0: Switch-Core |
------------------------ | ------------------------ | ---------- | ---------- | FastEthernet4: Switch-Acceso-P1 |
Switch Distribucion P2 | Switch-Distribucion-P2 | 10.0.0.4 | 255.0.0.0 | GigabitEthernet0: Switch-Core |
------------------------ | ------------------------ | ---------- | ---------- | FastEthernet4: Switch-Acceso-P2 |
Switch Distribucion P3 | Switch-Distribucion-P3 | 10.0.0.5 | 255.0.0.0 | GigabitEthernet0: Switch-Core |
------------------------ | ------------------------ | ---------- | ---------- | FastEthernet4: Switch-Acceso-P3 |
Switch Distribucion P4 | Switch-Distribucion-P4 | 10.0.0.6 | 255.0.0.0 | GigabitEthernet0: Switch-Core |
------------------------ | ------------------------ | ---------- | ---------- | FastEthernet4: Switch-Acceso-P4 |
Switch Distribucion P5 | Switch-Distribucion-P5 | 10.0.0.7 | 255.0.0.0 | GigabitEthernet0: Switch-Core |
------------------------ | ------------------------ | ---------- | ---------- | FastEthernet4: Switch-Acceso-P5 |
Switch Acesso PB | Switch-Acceso-PB | 10.0.1.1 | 255.0.0.0 | FastEthernet0: Switch-Distribucion-PB |
Switch Acesso Biblioteca | Switch-Acceso-Biblioteca | 10.0.1.2 | 255.0.0.0 | FastEthernet0: Switch-Distribucion-PB |
Switch Acesso P1 | Switch-Acceso-P1 | 10.0.2.1 | 255.0.0.0 | FastEthernet0: Switch-Distribucion-P1 |
Switch Acesso P2 | Switch-Acceso-P2 | 10.0.3.1 | 255.0.0.0 | FastEthernet0: Switch-Distribucion-P2 |
Switch Acesso P3 | Switch-Acceso-P3 | 10.0.4.1 | 255.0.0.0 | FastEthernet0: Switch-Distribucion-P3 |
Switch Acesso P4 | Switch-Acceso-P4 | 10.0.5.1 | 255.0.0.0 | FastEthernet0: Switch-Distribucion-P4 |
Switch Acesso P5 | Switch-Acceso-P5 | 10.0.6.1 | 255.0.0.0 | FastEthernet0: Switch-Distribucion-P5 |
El archivo de la red en cisco esta en Aqui
Los archivos de configuracion de cada switch estan en Aqui
Para las pruebas los clientes tienen las siguientes ip
Cliente | IP |
---|---|
PC0 | 10.0.1.3 |
Printer0 | 10.0.1.4 |
SmartPhone0 | 10.0.1.5 |
SmartPhone1 | 10.0.1.6 |
PC1 | 10.0.2.2 |
Laptop0 | 10.0.2.3 |
PC2 | 10.0.3.2 |
Laptop1 | 10.0.3.3 |
PC5 | 10.0.4.2 |
Laptop2 | 10.0.4.3 |
PC3 | 10.0.5.2 |
Laptop3 | 10.0.5.3 |
PC4 | 10.0.6.2 |
Laptop4 | 10.0.6.3 |
No estan las pruebas de conectividad de printer0, pero los demas equipos si pueden hacer ping a el.
Pruebas de conectividad de PC0#
![]() |
---|
Conectividad 1 |
![]() |
---|
Conectividad 2 |
![]() |
---|
Conectividad 3 |
![]() |
---|
Conectividad 4 (10.0.3.4 no existe) |
![]() |
---|
Conectividad 5 |
![]() |
---|
Conectividad 6 |
![]() |
---|
Conectividad 7 |
Pruebas de conectividad de SmartPhone0#
![]() |
---|
Conectividad 1 |
![]() |
---|
Conectividad 2 |
![]() |
---|
Conectividad 3 |
![]() |
---|
Conectividad 4 |
![]() |
---|
Conectividad 5 |
![]() |
---|
Conectividad 6 |
![]() |
---|
Conectividad 7 |
Pruebas de conectividad de SmartPhone1#
![]() |
---|
Conectividad 1 |
![]() |
---|
Conectividad 2 |
![]() |
---|
Conectividad 3 |
![]() |
---|
Conectividad 4 |
![]() |
---|
Conectividad 5 |
![]() |
---|
Conectividad 6 |
![]() |
---|
Conectividad 7 |
Pruebas de conectividad de PC1#
![]() |
---|
Conectividad 1 |
![]() |
---|
Conectividad 2 |
![]() |
---|
Conectividad 3 |
![]() |
---|
Conectividad 4 (10.0.3.4 no existe) |
![]() |
---|
Conectividad 5 |
![]() |
---|
Conectividad 6 |
![]() |
---|
Conectividad 7 |
Ya no hicimos mas pruebas pues los anteriores clientes si puedieron hacer ping a los demas clientes.